Az alábbi oldalon a Doktori Iskola 2022/23 I. tanévre érvényes, külföldi doktoranduszok listája tekinthető meg.
Név | Ország | Intézet | Téma | Tudományos vezető |
---|---|---|---|---|
Alkanakri Nesreen | Syria | Institue of Chemistry | Experimental and In Silico design of Environmentally-Friendly Polyurethanes | Dr. Michael Owen |
Amininejad Ali | Iran | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Nano-metal development using the Friction Assisted Lateral Extrusion Process (FALEP) |
Dr. Tóth László Dr. Mertinger Valéria |
Djimaoui Nour El Imane | Algeria | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Effect of parameters of friction stir welding on the microstructure of aluminum alloys | Dr. Mertinger Valéria |
Jawabreh Anas | Iraq | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Allotropic transformation of titanium-zirconium system | Dr. Barkóczy Péter |
Marouani Jawhara | Tunisia | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Numerical simulation of the rolling process of niobium-titanium sheets coupled with polycrystal modeling |
Dr. Tóth László Dr. Szűcs Máté |
Minale Yitbarek Firew | Ethiopia | Institue of Ceramic, Polymer Engineering | Compatibility Studies and Characterization of PVC/PU/Plasticizer Ternary Blends | Dr. Marossy Kálmán |
Nairveettil Hareesh | India | Institue of Metallurgy | Corrosion protection of ferrous alloys with heavy metal free surface treatment | Dr. Török Tamás |
Qasem Rabea Hussein Mohammed | Yemen | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Development of metallic materials with high internal specific surface area |
Dr. Kaptay György Dr. Baumli Péter |
Razzouk Emel | Syria | Institue of Metallurgy | Plasma surface engineering studies of metals coating | Dr. Török Tamás |
Suraya Mushtaq | India | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Fabrication and investigation of semiconductor contining composite photocatalytic materials | Dr. Hernádi Klára |
Név | Ország | Intézet | Téma | Tudományos vezető |
---|---|---|---|---|
Alshalal Ahmed Shakir Rusul | Iraq | Institue of Ceramic, Polymer Engineering | Structure and properties of porous ceramic ZrO2-MgO composites for biomedical application | Dr. Géber Róbert |
Ayari Montassar | Tunisia | Institue of Energy and Quality | Investigation of the pyrolysis processes utilizing plastic waste blends | Dr. Dobó Zsolt, Dr. Garami Attila |
Fadhil Mohanad Khairi | Iraq | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Preparation of corrosion-resistant coating on steel | Dr. Baumli Péter |
Mallouhi Julie Ziad | Syria | Institue of Chemistry | Experimental and Computational Study of Polyurethane Catalysts |
Dr. Fiser Béla Dr. Szőri-Dorogházi Emma |
Sayari Chaima | Tunisia | Institue of Ceramic, Polymer Engineering | Investigation of foamed glass using natural waste materials as foaming agent |
Dr. Simon Andrea Dr. Baumli Péter |
Talei Saeed | Iran | Institue of Chemistry | Chemical process design under consideration of environmental protection and carbon neutrally | Dr. Mizsey Péter |
Zakaraia Muhammad Dimah | Syria | Institue of Chemistry | Nano and subnano determination of bulk and electronic properties of biological materials | Dr. Michael Owen |
Név | Ország | Intézet | Téma | Tudományos vezető |
---|---|---|---|---|
Al-Jaberi Dalal Karad Thbayh | Iraq | Institue of Chemistry | Molecular design and synthesis of “green’ polymers | Dr. Fiser Béla |
Al-Saudi Sarah Kareem Mohammed | Iraq | Institue of Ceramic, Polymer Engineering | Waste-to-resource: preparation of geopolymers containing glass foams derived from hazardous glass waste |
Dr. Géber Róbert Dr. Simon Andrea |
Yasi Mohammed Qasim | Iraq | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Development of titanium-based composites by powder metallurgy (milling, pressing, sintering) and examination of their structure (CT, FIB SEM) |
Dr. Gácsi Zoltán Dr. Gergely Gréta |
Zaghal Jawad Abdul Jawwad | Palestine | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Formation of residual stress after vaious machining operations | Dr. Benke Márton |
Név | Ország | Intézet | Téma | Tudományos vezető |
---|---|---|---|---|
Abdelkarim Alaaldeen Abdallah Mohammed | Sudan | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Effect of melt flow columnar-equiaxed transition | Dr. Veres Zsolt |
Osfouri Masoud | Iran | Institue of Ceramic, Polymer Engineering | Performance of granulated foam glass concrete | Dr. Simon Andrea |
Qasim Hadeer Waleed Qasim | Iraq | Institue of Chemistry | Molecular design and synthesis of “green’ polyurethanes | Dr. Fiser Béla |
Thagaraj Ravikumar | India | Institue of Chemistry | Molecular Understanding and Design of Industrially Relevant Chemical Phenomena | Dr. Szőri Milán |
Név | Ország | Intézet | Téma | Tudományos vezető |
---|---|---|---|---|
Al-Omari Kassab | Jordan | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Effect of melt flow on solidified microstructure | Dr. Veres Zsolt |
Al-Mandalawi Mohammed Nabeel | Iraq | Institue of Chemistry | Preparation of Silicone Rubber/Graphene-Copper Nanowire Hybrid Nanocomposite for Pressure Sensor Application |
Dr. Vanyorek László Dr. Szabóné Dr. Kollár Mariann |
Chauhan Tanya | India | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Application of modified clays in nutrient removal from waste water | Dr. Németh Zoltán |
Dinh Phi Truong | Vietnam | Institue of Energy and Quality | Behavior and treatment of metals in burning system during biomass combustion |
Dr. Kovács Helga Dr. Palotás Árpád Bence |
Muhammed Hawkar Jalal | Iraq | Institue of Metallurgy | Experimental and numerical analysis of mechanical, physical and structural properties for a developed composite material | Dr. Török Tamás |
Shehab Mohammed Ahmed | Iraq | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Synthesis, characterization and functionalization of graphene composite nanostructure for adsorptive remediation of waste water pollutants | Dr. Németh Zoltán |
Tihtih Mohammed | Morocco | Institue of Ceramic, Polymer Engineering | Investigation the effects of transition metal impurities (Fe, Cu, Co, Mn) on the major properties of the BaTiO3 ceramics | Dr. Kocserha István |
Zakiyya Hanna | Indonesia | Institue of Metallurgy | Selective recovery of zinc and iron from spent pickling liquors while regenerating the solution by ion exchange and electrowinning | Dr. Kékesi Tamás |
Név | Ország | Intézet | Téma | Tudományos vezető |
---|---|---|---|---|
Abdelfattah Mohamed Mostafa | Egypt | Institue of Ceramic, Polymer Engineering | Production of light weight concrete: Modeling and Assessment of Changes in Textures and Mineral Phases. |
Dr. Kocserha István Dr. Géber Róbert |
Gerezgiher Alula Gebresas | Ethiopia | Institue of Ceramic, Polymer Engineering | Development and Characterization of Natural Fiber/Nanon Filler Reinforced Biodegradable Polymer Composite | Dr. Szabó Tamás József |
Jamal Eldin Fadoul Mohammed Ibrahim | Sudan | Institue of Ceramic, Polymer Engineering | Development and investigation of alumina matrix ceramic composites reinforced with SiAlON, Si3N4 and Si2ON2 nanoparticles | Dr. Kocserha István |
Khine Ei Ei | Myanmar | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Preparation of CaO nanoparticles and their application |
Dr. Kaptay György Dr. Baumli Péter |
Mai Duc Thuan | Vietnam | Institue of Energy and Quality | Investigation of multi-stage gasification for enhanced control of synthesis gas composition | Dr. Kállay András |
Sassi Meriem | Tunisia | Institue of Ceramic, Polymer Engineering | Processing of Al-dross residues for utilizatiopn and environment protection | Dr. Simon Andrea |
Udayakumar Mahitha | India | Institue of Physical Metallurgy, Metalforming and Nanotechnology | Preparation, characterization and application of a new type of polyurethane based nanocomposite foam | Dr. Németh Zoltán |